Mr AutoMotive SA
BMW F20 BRAKE WEAR SENSOR REAR 2PIN 1045MM - F20,F21,F30,F31,F34
BMW F20 BRAKE WEAR SENSOR REAR 2PIN 1045MM - F20,F21,F30,F31,F34
Couldn't load pickup availability
THIS PRODUCT FITS ON THE FOLLOWING :
BMW F20,F21,F30,F31,F34
TOP QUALITY AT THE RIGHT PRICE
CONTACT US TODAY!!!
CAN'T FIND WHAT YOU LOOKING FOR?? WHATSAPP US!
BMW = 1 (F20) 2011 – 2019 | 116 i (N13 B16 A) – 100 kW / 136 HP
BMW = 1 (F20) 2011 – 2019 | 118 i (N13 B16 A) – 125 kW / 170 HP
BMW = 1 (F20) 2011 – 2019 | 120 d (N47 D20 C) – 135 kW / 184 HP
BMW = 1 (F20) 2011 – 2019 | 125 i (N20 B20 A) – 160 kW / 218 HP
BMW = 1 (F20) 2011 – 2019 | M 135 i (N55 B30 A) – 235 kW / 320 HP
BMW = 1 (F21) 2011 – 2023 | 116 i (N13 B16 A) – 100 kW / 136 HP
BMW = 1 (F21) 2011 – 2023 | 118 i (N13 B16 A) – 125 kW / 170 HP
BMW = 1 (F21) 2011 – 2023 | 120 d (N47 D20 C) – 135 kW / 184 HP
BMW = 1 (F21) 2011 – 2023 | 125 i (N20 B20 A) – 160 kW / 218 HP
BMW = 1 (F21) 2011 – 2023 | M 135 i (N55 B30 A) – 235 kW / 320 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 220 d (B47 D20 A) – 140 kW / 190 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 220 d (N47 D20 C) – 135 kW / 184 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 220 i (B48 B20 A) – 135 kW / 184 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 220 i (N20 B20 A|N20 B20 B) – 135 kW / 184 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 228 i (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | 230 i (B46 B20 B|B48 B20 B) – 185 kW / 252 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | M 235 i (N55 B30 A) – 240 kW / 326 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | M 240 i (B58 B30 A) – 250 kW / 340 HP
BMW = 2 Coupe (F22, F87) 2012 – 2023 | M2 (N55 B30 A) – 272 kW / 370 HP
BMW = 3 (F30, F80) 2011 – 2018 | 316 i (N13 B16 A) – 100 kW / 136 HP
BMW = 3 (F30, F80) 2011 – 2018 | 318 i (B38 B15 A) – 100 kW / 136 HP
BMW = 3 (F30, F80) 2011 – 2018 | 320 d (B47 D20 A) – 140 kW / 190 HP
BMW = 3 (F30, F80) 2011 – 2018 | 320 d (N47 D20 C) – 135 kW / 184 HP
BMW = 3 (F30, F80) 2011 – 2018 | 320 i (B48 B20 A) – 135 kW / 184 HP
BMW = 3 (F30, F80) 2011 – 2018 | 320 i (N20 B20 A|N20 B20 B|N20 B20 D) – 135 kW / 184 HP
BMW = 3 (F30, F80) 2011 – 2018 | 320 i xDrive (N20 B20 A|N20 B20 B) – 135 kW / 184 HP
BMW = 3 (F30, F80) 2011 – 2018 | 328 i (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 3 (F30, F80) 2011 – 2018 | 328 i xDrive (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 3 (F30, F80) 2011 – 2018 | 330 d (N57 D30 A) – 190 kW / 258 HP
BMW = 3 (F30, F80) 2011 – 2018 | 330 i (B46 B20 B|B48 B20 B) – 185 kW / 252 HP
BMW = 3 (F30, F80) 2011 – 2018 | 335 i (N55 B30 A) – 225 kW / 306 HP
BMW = 3 (F30, F80) 2011 – 2018 | 340 i (B58 B30 A) – 240 kW / 326 HP
BMW = 3 (F30, F80) 2011 – 2018 | ActiveHybrid (N55 B30 A) – 250 kW / 340 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 320 d (B47 D20 A) – 140 kW / 190 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 320 d (N47 D20 C) – 135 kW / 184 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 320 i (N20 B20 A|N20 B20 B) – 135 kW / 184 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 320 i xDrive (N20 B20 A|N20 B20 B) – 135 kW / 184 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 328 i (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 3 Gran Turismo (F34) 2012 – 2023 | 335 i (N55 B30 A) – 225 kW / 306 HP
BMW = 3 Touring (F31) 2012 – 2019 | 316 i (N13 B16 A) – 100 kW / 136 HP
BMW = 3 Touring (F31) 2012 – 2019 | 320 d (B47 D20 A) – 140 kW / 190 HP
BMW = 3 Touring (F31) 2012 – 2019 | 320 d (N47 D20 C) – 135 kW / 184 HP
BMW = 3 Touring (F31) 2012 – 2019 | 320 i (N20 B20 B) – 135 kW / 184 HP
BMW = 3 Touring (F31) 2012 – 2019 | 328 i (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 3 Touring (F31) 2012 – 2019 | 328 i xDrive (N20 B20 A|N26 B20 A) – 180 kW / 245 HP
BMW = 3 Touring (F31) 2012 – 2019 | 330 d (N57 D30 A) – 190 kW / 258 HP
BMW = 3 Touring (F31) 2012 – 2019 | 335 i (N55 B30 A) – 225 kW / 306 HP
Share
