Mr AutoMotive SA
VW GOLF II SWITCH IGNITION
VW GOLF II SWITCH IGNITION
Couldn't load pickup availability
THIS PRODUCT FITS ON THE FOLLWING CARS :
VW GOLF,JETTA I,II,BEETLE,MICROBUS
VW GOLF IGNITION SWITCH
TOP QUALITY AT THE RIGHT PRICE
CONTACT US TODAY!!!
CAN'T FIND WHAT YOU LOOKING FOR?? WHATSAPP US!
VOLKSWAGEN = CARAVELLE T3 Bus (25_) 1979 – 1992 | 2.0 (CU|CV) – 51 kW / 70 HP
VOLKSWAGEN = CARAVELLE T3 Bus (25_) 1979 – 1992 | 2.1 (DJ) – 82 kW / 112 HP
VOLKSWAGEN = CARAVELLE T3 Bus (25_) 1979 – 1992 | 2.1 (MV) – 70 kW / 95 HP
VOLKSWAGEN = CARAVELLE T3 Bus (25_) 1979 – 1992 | 2.1 i (SS) – 68 kW / 92 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.1 (FA|GG) – 37 kW / 50 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.3 (GF) – 44 kW / 60 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.5 (JB) – 51 kW / 70 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.5 D (CK) – 37 kW / 50 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.6 (EW) – 55 kW / 75 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.6 (FP) – 55 kW / 75 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.6 D (CR|JK) – 40 kW / 54 HP
VOLKSWAGEN = GOLF I (17) 1974 – 1984 | 1.8 GTI (DX) – 82 kW / 112 HP
VOLKSWAGEN = GOLF II (19E, 1G1) 1983 – 1992 | 1.8 (GU|GX|HV) – 66 kW / 90 HP
VOLKSWAGEN = GOLF II (19E, 1G1) 1983 – 1992 | 1.8 i Cat (GX|RP) – 66 kW / 90 HP
VOLKSWAGEN = JETTA I (16) 1978 – 1984 | 1.3 (GF) – 44 kW / 60 HP
VOLKSWAGEN = JETTA I (16) 1978 – 1984 | 1.5 (JB) – 51 kW / 70 HP
VOLKSWAGEN = JETTA I (16) 1978 – 1984 | 1.6 (FR) – 63 kW / 85 HP
VOLKSWAGEN = JETTA I (16) 1978 – 1984 | 1.8 (DX) – 82 kW / 112 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 (ABN|EZ) – 55 kW / 75 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 (PN) – 51 kW / 70 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 (RF) – 53 kW / 72 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 D (JP) – 40 kW / 54 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 TD (1V) – 44 kW / 60 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.6 TD (JR) – 51 kW / 70 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 (EV|PB) – 82 kW / 112 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 (GU|GX|HV) – 66 kW / 90 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 (HT|RV) – 77 kW / 105 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 (RD) – 79 kW / 107 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 (RH) – 62 kW / 84 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 16V (KR) – 102 kW / 140 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 16V (PL) – 95 kW / 129 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 Cat (GX|RP) – 66 kW / 90 HP
VOLKSWAGEN = JETTA II (19E, 1G2, 165) 1983 – 1992 | 1.8 Cat (PF) – 79 kW / 107 HP
VOLKSWAGEN = PASSAT B1 Variant (33) 1976 – 1980 | 1.6 (YN) – 55 kW / 75 HP
VOLKSWAGEN = PASSAT B2 (32B) 1980 – 1988 | 1.6 (DT) – 55 kW / 75 HP
VOLKSWAGEN = PASSAT B2 (32B) 1980 – 1988 | 1.6 (YP) – 63 kW / 85 HP
VOLKSWAGEN = PASSAT B2 (32B) 1980 – 1988 | 1.9 (WN) – 85 kW / 115 HP
VOLKSWAGEN = TRANSPORTER T3 Van (24_, 25_) 1982 – 1992 | 1.9 (DG) – 57 kW / 78 HP
Share

