Skip to product information
1 of 1

Mr AutoMotive SA

W205 M274 THERMOSTAT 97°C

W205 M274 THERMOSTAT 97°C

Regular price R 1,599.00
Regular price R 2,499.00 Sale price R 1,599.00
Sale Sold out

1 YEAR WARRANTY!!

THIS PRODUCT ALSO FITS ON THE FOLLOW CARS :

MERCEDES W205,W212,W213,GLC X253,SLC,SLK R172 

 

MERCEDES-BENZ C-CLASS (W204) 2007 – 2014 C 180 CGI (204.031) (M 274.910) – 115 kW / 156 HP
MERCEDES-BENZ C-CLASS (W205) 2013 – 2025 C 180 (205.040, 205.140) (M 274.910) – 115 kW / 156 HP
MERCEDES-BENZ C-CLASS (W205) 2013 – 2025 C 200 (205.042) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ C-CLASS (W205) 2013 – 2025 C 250 (205.045) (M 274.920) – 155 kW / 211 HP
MERCEDES-BENZ C-CLASS (W205) 2013 – 2025 C 300 4-matic (205.049) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ C-CLASS Convertible (A205) 2016 – 2025 C 200 (205.442) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ C-CLASS Convertible (A205) 2016 – 2025 C 300 (205.448) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ C-CLASS Coupe (C205) 2015 – 2025 C 200 (205.342) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ C-CLASS T-Model (S205) 2014 – 2025 C 180 (205.240) (M 274.910) – 115 kW / 156 HP
MERCEDES-BENZ C-CLASS T-Model (S205) 2014 – 2025 C 200 (205.242) (M 274.920) – 135 kW / 184 H
MERCEDES-BENZ E-CLASS (W213) 2016 – 2025 E 200 (213.042) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ E-CLASS (W213) 2016 – 2025 E 250 (213.045) (M 274.920) – 155 kW / 211 HP
MERCEDES-BENZ E-CLASS Convertible (A238) 2017 – 2025 E 300 (238.448) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ E-CLASS Coupe (C238) 2016 – 2025 E 200 (238.342) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ E-CLASS Coupe (C238) 2016 – 2025 E 300 (238.348) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ E-CLASS T-Model (S212) 2009 – 2016 E 250 (212.236) (M 274.920) – 155 kW / 211 HP
MERCEDES-BENZ GLC (X253) 2015 – 2022 250 4-matic (253.946) (M 274.920) – 155 kW / 211 HP
MERCEDES-BENZ GLC (X253) 2015 – 2022 300 4-matic (253.949) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ GLC Coupe (C253) 2016 – 2023 250 4-matic (253.346) (M 274.920) – 155 kW / 211 HP
MERCEDES-BENZ GLC Coupe (C253) 2016 – 2023 300 4-matic (253.349) (M 274.920) – 180 kW / 245 HP
MERCEDES-BENZ SLC (R172) 2016 – 2025 200 (172.434) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ SLK (R172) 2011 – 2025 200 (172.434) (M 274.920) – 135 kW / 184 HP
MERCEDES-BENZ SLK (R172) 2011 – 2025 300 (172.438) (M 274.920) – 180 kW / 245 HP

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)